Hide XE
Protection System
PVC Roofing Membrane
The Hide XE roof systems uses a Polyvinyl Chloride (PVC) membrane which is the most durable product on the market for flat roofs. Developed in Germany in the 1960’s, PVC is resistant to fire, chemicals, hurricane-level winds, and extreme temperatures. It is widely recognized as the best choice for flat roofs but is often not used due to cost. The Hide XE system allows contractors to install this premium material at a cost lower than alternative systems.
Contact us for samples!
SPECIALLY DESIGNED FOR COLD AND WET ENVIRONMENTS
Features
TPO
Hide XE
Mammoth
Product List
60 mil PVC Pricing
FREE SHIPPING on all orders under 10,000 lbs
Membrane
Hide XE Reinforced PVC
$499.99
14# 8 Inch Screws
$217.99
Accessories
14# 6 Inch Screws
$184.99
Accessories
Seam Plate
$144.99
Accessories
Termination Bar
$5.99
Bulk orders are shipped to jobsites on pallets. Shipping is limited to the lower 48 States. Order size may impact lead times, but most orders arrive in 3-4 weeks. Please specify any special shipping or delivery needs with your order. Special deliveries may incur additional costs. Order refunds over $10,000 will incur a 3% processing fee.
Nothing Matches our Durability
Membrane Material Specifications
ITEM | Index | ||||
---|---|---|---|---|---|
H | L | P | |||
Resin layer thickness of center matrix | ≥ | - | - | 0.4 | |
Maximum tension/(N/cm) | ≥ | - | 120 | 250 | |
Tensile Property | Tensile strength/Mpa | ≥ | 10 | - | - |
Elongation with maximum tension/% | ≥ | - | - | 15 | |
Elongation at break /% | ≥ | 200 | 150 | - | |
Dimensional change rate by heat treatment/ % | ≤ | 2.0 | 1.0 | 0.5 | |
Low temperature flexibility /oC | -25oC, no crack | ||||
Water impermeability | 0.3 Mpa, impermeability within 120 min | ||||
Impact resistance | 0.5kg.m, impermeability | ||||
Anti-static load | - | - | 20kg, impermeability | ||
Peel strength of lap seam/(N/mm) | ≥ | 4.0 or membrane is damaged | |||
Tear strength of right angle/(N/mm) | ≥ | 50 | - | - | |
Tear strength of trapezoid/N | ≥ | - | 150 | 250 | |
Water absorption (70oC, 168h) / % | After immersion | ≤ | 4.0 | ||
After open assembly | ≥ | -0.4 | |||
Thermal ageing (80oC) | Time/h | 672 | |||
Appearance | No bubble, crack, layering, adhesion and holes | ||||
Retention rate of maximum tension | ≥ | - | 85 | 85 | |
Retention rate of tensile strength | ≥ | 85 | - | - | |
Elongation retention rate with max tension/% | ≥ | - | - | 80 | |
Elongation retention rate at break | ≥ | 80 | 80 | - | |
Low temperature flexibility | -20oC, no crack | ||||
Chemical resistance | Appearance | No bubble, crack, layering, adhesion and holes | |||
Retention rate of maximum tension | ≥ | - | 85 | 85 | |
Retention rate of tensile strength | ≥ | 85 | - | - | |
Elongation retention rate with max tension/% | ≥ | - | - | 80 | |
Elongation retention rate at break | ≥ | 80 | 80 | - | |
Low temperature flexibility | -20oC, no crack | ||||
Artificial weathering | Time/h | 1500b | |||
Appearance | No bubble, crack, layering, adhesion and holes | ||||
Retention rate of maximum tension | ≥ | - | 85 | 85 | |
Retention rate of tensile strength | ≥ | 85 | - | - | |
Elongation retention rate with max tension/% | ≥ | - | - | 80 | |
Elongation retention rate at break | ≥ | 80 | 80 | - | |
Low temperature flexibility | -20oC, no crack | ||||
a. Anti-static load only suitable to membranes used to press paving roofs b. Artificial weathering time of single membrane roofs is 4000h; c. No need to test artificial weathering of un-exposed membranes. |